|
Last Update: |
This is the "standard" schedule when QB1 is offered. This is pretty much from memory, so it may not be accurate as to point values. According to the official NTN schedules - Pacific and Mountain time zone players compete on the same schedule, Central and Eastern time zone players compete on a schedule that is slightly different. I used the NTN Canada schedule to flesh out the Eastern and Central time zones. That schedule appears to conflict with the U.S. schedule in a couple of places, and I am unaware of whether the PPlus points values change on any of their half-hour games; any help would be appreciated.
| PST | MST | PPlus | Game | CST | EST | PPlus | Game | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| S U N D A Y |
11:00 | 12:00 | 1000 | Countdown | 1:00 | 2:00 | 1000 | Countdown | |
| 11:30 | 12:30 | 1000 | Wipeout | 1:30 | 2:30 | 1000 | Wipeout | ||
| 12:00 | 1:00 | 1000 | Countdown | 2:00 | 3:00 | 1000 | Countdown | ||
| 12:30 | 1:30 | 1000 | Countdown | 2:30 | 3:30 | 1000 | Countdown | ||
| 1:00 | 2:00 | 1000 | Wipeout | 3:00 | 4:00 | 1000 | Wipeout | ||
| 1:30 | 2:30 | 1000 | Countdown | 3:30 | 4:30 | 1000 | Countdown | ||
| 2:00 | 3:00 | 1000 | Countdown | 4:00 | 5:00 | 1000 | Countdown | ||
| 2:30 | 3:30 | 1000 | Countdown | 4:30 | 5:30 | 1000 | Countdown | ||
| 3:00 | 4:00 | 1000 | Countdown | 5:00 | 6:00 | 1000 | Countdown | ||
| 3:30 | 5:30 | 1000 | Countdown | 5:30 | 6:30 | 1000 | Countdown | ||
| 4:00 | 5:00 | 1000 | Countdown | 6:00 | 7:00 | 1000 | Countdown | ||
| 4:30 | 5:30 | 3000 | Sports Trivia | 6:30 | 7:30 | 3000 | Sports Trivia | ||
| 5:00 | 6:00 | 7:00 | 8:00 | ||||||
| 5:30 | 6:30 | 1000 | Countdown | 7:30 | 8:30 | 1000 | Countdown | ||
| 6:00 | 7:00 | 1000 | Wipeout | 8:00 | 9:00 | 1000 | Wipeout | ||
| 6:30 | 7:30 | 1000 | Wipeout | 8:30 | 9:30 | 1000 | Wipeout | ||
| 7:00 | 8:00 | 1000 | Countdown | 9:00 | 10:00 | 1000 | Countdown | ||
| 7:30 | 8:30 | 1000 | Countdown | 9:30 | 10:30 | 1000 | Countdown | ||
| 8:00 | 9:00 | 1000 | Wipeout | 10:00 | 11:00 | 1000 | Wipeout | ||
| 8:30 | 9:30 | 1000 | Countdown | 10:30 | 11:30 | 1000 | Countdown | ||
| 9:00 | 10:00 | 1000 | Countdown | 11:00 | 12:00 | 1000 | Countdown | ||
| 9:30 | 10:30 | 1000 | Countdown | 11:30 | 12:30 | 1000 | Countdown | ||
| 10:00 | 11:00 | 1000 | Countdown | 12:00 | 1:00 | 1000 | Countdown | ||
| 10:30 | 11:30 | 1000 | Countdown | 12:30 | 1:30 | 1000 | Countdown |
| PST | MST | PPlus | Game | CST | EST | PPlus | Game | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M O N D A Y |
11:00 | 12:00 | 1000 | Appeteasers | 1:00 | 2:00 | 1000 | Countdown | |||
| 11:30 | 12:30 | 1000 | Appeteasers | 1:30 | 2:30 | 1000 | Wipeout | ||||
| 12:00 | 1:00 | 1000 | Appeteasers | 2:00 | 3:00 | 1000 | Countdown | ||||
| 12:30 | 1:30 | 1000 | Appeteasers | 2:30 | 3:30 | 1000 | Countdown | ||||
| 1:00 | 2:00 | 1000 | Wipeout | 3:00 | 4:00 | 1000 | Wipeout | ||||
| 1:30 | 2:30 | 1000 | Countdown | 3:30 | 4:30 | 1000 | Countdown | ||||
| 2:00 | 3:00 | 1000 | Countdown | 4:00 | 5:00 | 1000 | Countdown | ||||
| 2:30 | 3:30 | 1000 | Countdown | 4:30 | 5:30 | 1000 | Countdown | ||||
| 3:00 | 4:00 | 1000 | Countdown | 5:00 | 6:00 | 1000 | Countdown | ||||
| 3:30 | 4:30 | 1000 | Countdown | 5:30 | 6:30 | 1000 | Countdown | ||||
| 4:00 | 5:00 | 1000 | Countdown | 6:00 | 7:00 | 1000 | Countdown | ||||
| 4:30 | 5:30 | 1000 | Countdown | 6:30 | 7:30 | 1000 | Countdown |
Sports |
|||
| 5:00 | 6:00 | 1000 | Countdown | 7:00 | 8:00 | 1000 | Countdown | ||||
| 5:30 | 6:30 | 1000 | Countdown |
QB1 |
7:30 | 8:30 | 1000 | Countdown |
QB1 |
||
| 6:00 | 7:00 | 3000 | SportsIQ | 8:00 | 9:00 | 3000 | Sports IQ | ||||
| 6:30 | 7:30 | 8:30 | 9:30 | ||||||||
| 7:00 | 8:00 | 1000 | Countdown | 9:00 | 10:00 | 1000 | Countdown | ||||
| 7:30 | 8:30 | 1000 | Countdown | 9:30 | 10:30 | 1000 | Countdown | ||||
| 8:00 | 9:00 | 1000 | Wipeout | 10:00 | 11:00 | 1000 | Wipeout | ||||
| 8:30 | 9:30 | 1000 | Countdown | 10:30 | 11:30 | 1000 | Countdown | ||||
| 9:00 | 10:00 | 1000 | Countdown | 11:00 | 12:00 | 1000 | Countdown | ||||
| 9:30 | 10:30 | 1000 | Countdown |
Sports IQ |
11:30 | 12:30 | 1000 | Countdown | |||
| 10:00 | 11:00 | 1000 | Countdown | 12:00 | 1:00 | 1000 | Countdown | ||||
| 10:30 | 11:30 | 1000 | Countdown | 12:30 | 1:30 | 1000 | Countdown | ||||
| PST | MST | PPlus | Game | CST | EST | PPlus | Game | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| T U E S D A Y |
11:00 | 12:00 | 1000 | Appeteasers | 1:00 | 2:00 | 1000 | Countdown | |
| 11:30 | 12:30 | 1000 | Appeteasers | 1:30 | 2:30 | 1000 | Wipeout | ||
| 12:00 | 1:00 | 1000 | Appeteasers | 2:00 | 3:00 | 1000 | Countdown | ||
| 12:30 | 1:30 | 1000 | Appeteasers | 2:30 | 3:30 | 1000 | Countdown | ||
| 1:00 | 2:00 | 1000 | Wipeout | 3:00 | 4:00 | 1000 | Wipeout | ||
| 1:30 | 2:30 | 1000 | Countdown | 3:30 | 4:30 | 1000 | Countdown | ||
| 2:00 | 3:00 | 1000 | Countdown | 4:00 | 5:00 | 1000 | Countdown | ||
| 2:30 | 3:30 | 1000 | Countdown | 4:30 | 5:30 | 1000 | Countdown | ||
| 3:00 | 4:00 | 1000 | Countdown | 5:00 | 6:00 | 1000 | Countdown | ||
| 3:30 | 4:30 | 1000 | Countdown | 5:30 | 6:30 | 1000 | Countdown | ||
| 4:00 | 5:00 | 1000 | Countdown | 6:00 | 7:00 | 2000 | Glory Daze | ||
| 4:30 | 5:30 | 1000 | Countdown | 6:30 | 7:30 | ||||
| 5:00 | 6:00 | 1000 | Countdown | 7:00 | 8:00 | 1000 | Mini-SIX | ||
| 5:30 | 6:30 | 4000 | Showdown / Speed | 7:30 | 8:30 | 4000 | Showdown / Speed | ||
| 6:00 | 7:00 | 8:00 | 9:00 | ||||||
| 6:30 | 7:30 | 8:30 | 9:30 | ||||||
| 7:00 | 8:00 | 1000 | Mini-SIX | 9:00 | 10:00 | 1000 | Pastimes | ||
| 7:30 | 8:30 | 2000 | Glory Daze | 9:30 | 10:30 | 1000 | Countdown | ||
| 8:00 | 9:00 | 10:00 | 11:00 | 1000 | Wipeout | ||||
| 8:30 | 9:30 | 1000 | Pastimes | 10:30 | 11:30 | 1000 | Countdown | ||
| 9:00 | 10:00 | 1000 | Countdown | 11:00 | 12:00 | 1000 | Countdown | ||
| 9:30 | 10:30 | 1000 | Countdown | 11:30 | 12:30 | 1000 | Countdown | ||
| 10:00 | 11:00 | 1000 | Countdown | 12:00 | 1:00 | 1000 | Countdown | ||
| 10:30 | 11:30 | 1000 | Countdown | 12:30 | 1:30 | 1000 | Countdown |
| PST | MST | PPlus | Game | CST | EST | PPlus | Game | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| W E D N E S D A Y |
11:00 | 12:00 | 1000 | Appeteasers | 1:00 | 2:00 | 1000 | Countdown | |
| 11:30 | 12:30 | 1000 | Appeteasers | 1:30 | 2:30 | 1000 | Wipeout | ||
| 12:00 | 1:00 | 1000 | Appeteasers | 2:00 | 3:00 | 1000 | Countdown | ||
| 12:30 | 1:30 | 1000 | Appeteasers | 2:30 | 3:30 | 1000 | Countdown | ||
| 1:00 | 2:00 | 1000 | Wipeout | 3:00 | 4:00 | 1000 | Wipeout | ||
| 1:30 | 2:30 | 1000 | Countdown | 3:30 | 4:30 | 1000 | Countdown | ||
| 2:00 | 3:00 | 1000 | Countdown | 4:00 | 5:00 | 1000 | Countdown | ||
| 2:30 | 3:30 | 1000 | Countdown | 4:30 | 5:30 | 1000 | Countdown | ||
| 3:00 | 4:00 | 1000 | Countdown | 5:00 | 6:00 | 1000 | Countdown | ||
| 3:30 | 4:30 | 1000 | Countdown | 5:30 | 6:30 | 1000 | Get Reel! | ||
| 4:00 | 5:00 | 1000 | Countdown | 6:00 | 7:00 | 1000 | Topix | ||
| 4:30 | 5:30 | 1000 | Countdown | 6:30 | 7:30 | 1000 | Sci-Files | ||
| 5:00 | 6:00 | 1000 | Countdown | 7:00 | 8:00 | 1000 | BrainBuster | ||
| 5:30 | 6:30 | 2000 | Countdown | 7:30 | 8:30 | 1000 | Countdown | ||
| 6:00 | 7:00 | 3000 | Passport | 8:00 | 9:00 | 3000 | Passport | ||
| 6:30 | 7:30 | 8:30 | 9:30 | ||||||
| 7:00 | 8:00 | 1000 | BrainBuster | 9:00 | 10:00 | 1000 | Countdown | ||
| 7:30 | 8:30 | 1000 | Get Reel! | 9:30 | 10:30 | 1000 | Countdown | ||
| 8:00 | 9:00 | 1000 | Sci-Files | 10:00 | 11:00 | 1000 | Wipeout | ||
| 8:30 | 9:30 | 1000 | Topix | 10:30 | 11:30 | 1000 | Countdown | ||
| 9:00 | 10:00 | 1000 | Countdown | 11:00 | 12:00 | 1000 | Countdown | ||
| 9:30 | 10:30 | 1000 | Countdown | 11:30 | 12:30 | 1000 | Countdown | ||
| 10:00 | 11:00 | 1000 | Countdown | 12:00 | 1:00 | 1000 | Countdown | ||
| 10:30 | 11:30 | 1000 | Countdown | 12:30 | 1:30 | 1000 | Countdown |
| PST | MST | PPlus | Game | CST | EST | PPlus | Game | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| T H U R S D A Y |
11:00 | 12:00 | 1000 | Appeteasers | 1:00 | 2:00 | 1000 | Countdown | |
| 11:30 | 12:30 | 1000 | Appeteasers | 1:30 | 2:30 | 1000 | Wipeout | ||
| 12:00 | 1:00 | 1000 | Appeteasers | 2:00 | 3:00 | 1000 | Countdown | ||
| 12:30 | 1:30 | 1000 | Appeteasers | 2:30 | 3:30 | 1000 | Countdown | ||
| 1:00 | 2:00 | 1000 | Wipeout | 3:00 | 4:00 | 1000 | Wipeout | ||
| 1:30 | 2:30 | 1000 | Countdown | 3:30 | 4:30 | 1000 | Countdown | ||
| 2:00 | 3:00 | 1000 | Countdown | 4:00 | 5:00 | 1000 | Countdown | ||
| 2:30 | 3:30 | 1000 | Countdown | 4:30 | 5:30 | 1000 | Countdown | ||
| 3:00 | 4:00 | 1000 | Countdown | 5:00 | 6:00 | 1000 | Countdown | ||
| 3:30 | 4:30 | 1000 | Countdown | 5:30 | 6:30 | 1000 | Get Reel! | ||
| 4:00 | 5:00 | 1000 | Countdown | 6:00 | 7:00 | 1000 | Countdown | ||
| 4:30 | 5:30 | 1000 | Countdown | 6:30 | 7:30 | 1000 | Countdown | ||
| 5:00 | 6:00 | 1000 | Countdown | 7:00 | 8:00 | 1000 | Countdown | ||
| 5:30 | 6:30 | 2000 | Countdown | 7:30 | 8:30 | 1000 | Countdown | ||
| 6:00 | 7:00 | 3000 | Six | 8:00 | 9:00 | 3000 | Six | ||
| 6:30 | 7:30 | 8:30 | 9:30 | ||||||
| 7:00 | 8:00 | 1000 | retroacTiVe | 9:00 | 10:00 | 1000 | retroacTiVe | ||
| 7:30 | 8:30 | 1000 | Countdown | 9:30 | 10:30 | 1000 | Countdown | ||
| 8:00 | 9:00 | 1000 | Wipeout | 10:00 | 11:00 | 1000 | Wipeout | ||
| 8:30 | 9:30 | 1000 | Get Reel! | 10:30 | 11:30 | 1000 | Countdown | ||
| 9:00 | 10:00 | 1000 | Countdown | 11:00 | 12:00 | 1000 | Countdown | ||
| 9:30 | 10:30 | 1000 | Countdown | 11:30 | 12:30 | 1000 | Countdown | ||
| 10:00 | 11:00 | 1000 | Countdown | 12:00 | 1:00 | 1000 | Countdown | ||
| 10:30 | 11:30 | 1000 | Countdown | 12:30 | 1:30 | 1000 | Countdown |
| PST | MST | PPlus | Game | CST | EST | PPlus | Game | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| F R I D A Y |
11:00 | 12:00 | 1000 | Appeteasers | 1:00 | 2:00 | 1000 | Countdown | |
| 11:30 | 12:30 | 1000 | Appeteasers | 1:30 | 2:30 | 1000 | Wipeout | ||
| 12:00 | 1:00 | 1000 | Appeteasers | 2:00 | 3:00 | 1000 | Countdown | ||
| 12:30 | 1:30 | 1000 | Appeteasers | 2:30 | 3:30 | 1000 | Countdown | ||
| 1:00 | 2:00 | 1000 | Wipeout | 3:00 | 4:00 | 1000 | Wipeout | ||
| 1:30 | 2:30 | 1000 | Countdown | 3:30 | 4:30 | 1000 | Countdown | ||
| 2:00 | 3:00 | 1000 | Countdown | 4:00 | 5:00 | 1000 | Countdown | ||
| 2:30 | 3:30 | 1000 | Countdown | 4:30 | 5:30 | 1000 | Countdown | ||
| 3:00 | 4:00 | 1000 | Countdown | 5:00 | 6:00 | 1000 | Countdown | ||
| 3:30 | 4:30 | 1000 | Countdown | 5:30 | 6:30 | 1000 | Countdown | ||
| 4:00 | 5:00 | 1000 | Countdown | 6:00 | 7:00 | 1000 | Topix | ||
| 4:30 | 5:30 | 1000 | Countdown | 6:30 | 7:30 | 1000 | Jukebox | ||
| 5:00 | 6:00 | 1000 | Countdown | 7:00 | 8:00 | 1000 | retroacTiVe | ||
| 5:30 | 6:30 | 2000 | Get Reel! | 7:30 | 8:30 | 1000 | Triviaoke | ||
| 6:00 | 7:00 | 3000 | Spotlight | 8:00 | 9:00 | 3000 | Spotlight | ||
| 6:30 | 7:30 | 8:30 | 9:30 | ||||||
| 7:00 | 8:00 | 1000 | Topix | 9:00 | 10:00 | 1000 | Battle of the Sexes | ||
| 7:30 | 8:30 | 1000 | Jukebox | 9:30 | 10:30 | 1000 | Countdown | ||
| 8:00 | 9:00 | 1000 | Wipeout | 10:00 | 11:00 | 1000 | Get Reel! | ||
| 8:30 | 9:30 | 1000 | retroacTiVe | 10:30 | 11:30 | 1000 | Abused News | ||
| 9:00 | 10:00 | 1000 | Battle of the Sexes | 11:00 | 12:00 | 1000 | Countdown | ||
| 9:30 | 10:30 | 1000 | Countdown | 11:30 | 12:30 | 1000 | Countdown | ||
| 10:00 | 11:00 | 1000 | Triviaoke | 12:00 | 1:00 | 1000 | Countdown | ||
| 10:30 | 11:30 | 1000 | Abused News | 12:30 | 1:30 | 1000 | Countdown |
| PST | MST | PPlus | Game | CST | EST | PPlus | Game | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| S A T U R D A Y |
11:00 | 12:00 | 1000 | Countdown | 1:00 | 2:00 | 1000 | Countdown | |
| 11:30 | 12:30 | 1000 | Wipeout | 1:30 | 2:30 | 1000 | Wipeout | ||
| 12:00 | 1:00 | 1000 | Countdown | 2:00 | 3:00 | 1000 | Countdown | ||
| 12:30 | 1:30 | 1000 | Countdown | 2:30 | 3:30 | 1000 | Countdown | ||
| 1:00 | 2:00 | 1000 | Wipeout | 3:00 | 4:00 | 1000 | Wipeout | ||
| 1:30 | 2:30 | 1000 | Countdown | 3:30 | 4:30 | 1000 | Countdown | ||
| 2:00 | 3:00 | 1000 | Countdown | 4:00 | 5:00 | 1000 | Countdown | ||
| 2:30 | 3:30 | 1000 | Countdown | 4:30 | 5:30 | 1000 | Countdown | ||
| 3:00 | 4:00 | 1000 | Countdown | 5:00 | 6:00 | 1000 | Countdown | ||
| 3:30 | 4:30 | 1000 | Countdown | 5:30 | 6:30 | 1000 | Countdown | ||
| 4:00 | 5:00 | 1000 | Countdown | 6:00 | 7:00 | 1000 | Countdown | ||
| 4:30 | 5:30 | 1000 | Countdown | 6:30 | 7:30 | 1000 | Countdown | ||
| 5:00 | 6:00 | 1000 | Countdown | 7:00 | 8:00 | 1000 | Countdown | ||
| 5:30 | 6:30 | 2000 | Countdown | 7:30 | 8:30 | 1000 | Countdown | ||
| 6:00 | 7:00 | 1000 | Wipeout | 8:00 | 9:00 | 1000 | Wipeout | ||
| 6:30 | 7:30 | 1000 | Tuned In | 8:30 | 9:30 | 1000 | Tuned In | ||
| 7:00 | 8:00 | 3000 | Playback | 9:00 | 10:00 | 3000 | Playback | ||
| 7:30 | 8:30 | 9:30 | 10:30 | ||||||
| 8:00 | 9:00 | 1000 | retroacTiVe | 10:00 | 11:00 | 1000 | retroacTiVe | ||
| 8:30 | 9:30 | 1000 | Countdown | 10:30 | 11:30 | 1000 | Countdown | ||
| 9:00 | 10:00 | 1000 | Countdown | 11:00 | 12:00 | 1000 | Countdown | ||
| 9:30 | 10:30 | 1000 | Countdown | 11:30 | 12:30 | 1000 | Countdown | ||
| 10:00 | 11:00 | 1000 | Countdown | 12:00 | 1:00 | 1000 | Countdown | ||
| 10:30 | 11:30 | 1000 | Countdown | 12:30 | 1:30 | 1000 | Countdown |
* Countdown/Wipeout unknown as to which is played at that time.
~ Indicates NTN Canada schedule
Notes: Six is only available on DITV, Fling is optional/selectable
| Larry Nicolas Ridge (AKA Nick) Copyright © 2000-2002. All rights reserved. Information in this document is subject to change without notice. NTN Trivia and Buzztime are registered trademarks of NTN Communications, Inc. Products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. |